xMAP® Connect is a Luminex-sponsored user group meeting where your peers in the multiplexing community share their experiences developing cutting-edge research methods, plus the latest updates on their projects and innovative applications.
Whether you’re a seasoned xMAP veteran or you’ve just started multiplexing—this is an event you don’t want to miss!
Day 1 - 8th of November |
||
09.00 - 10.00 | Welcome & Registration | |
Chair: Sherry A. Dunbar, PhD, MBA, Senior Director, Scientific Affairs Programs (Luminex A Diasorin Company) |
10.00 - 10.15 | Word of Welcome Jan van Gils, Director Licensed Technologies Group EMEA, Luminex A Diasorin Company |
10.15 - 10.45 | Multiplexed mapping of the GPCR-RAMP interactome Prof. Jochen Schwenk, KTH Royal Institute of Technology |
|
10.45 - 11.15 | A dual reporter multiplex immunoassay to improve Borrelia diagnostics Dr. Tanja Michel, Scientist and Project Manager, NMI Natural and Medical Sciences Institute |
|
11.15 - 11.50 | Coffee Break | |
11.50 - 12.20 | Opportunities and challenges in the fight against Shigella Dr. Paul Rhyne, Bioassay Development Lead, Bill & Melinda Gates Medical Research Institute |
|
12.20 - 12.50 | Use of QuantiGene to evaluate the kinetics of immune cells infiltration in mouse tissue. Dr. Anne Grunenwald, Cordelier Research Center, INSERM lab. |
|
12.50 - 13.50 | Lunchbreak | |
Chair: Nicole Schneiderhan - Marra, PhD, Head of Multiplex Immunoassays (NMI) |
13.50 - 14.20 | Integrated serological surveillance of common respiratory viruses and vaccine preventable diseases using xMAP INTELLIFLEX Dr. Michael White, Institute Pasteur, Paris |
14.20 - 14.50 | How to translate biomarker discovery to clinical use. Leonidas Alexopoulos, PhD, Co- Founder, Protavio |
|
14.50 - 15.35 | Coffee Break | |
15.35 - 16.05 | How the best multiplexing technology got even better – xMAP INTELLIFLEX Sherry A. Dunbar, PhD, MBA, Senior Director, Scientific Affairs Programs, Luminex A DiaSorin Company |
|
16.05 - 16.35 | GA-map® - standardized high multiplex microbiota testing using the xMAP® Technology Zuzanna Gulczynska, Assay Developer, Genetic Analysis |
|
16.35 - 18.00 | Drinks & Poster Presentation | |
18.00 | End of Conference day 1 | |
19.00 - 00.00 | Start Social Event |
Day 2 - 9th of November |
||
09.00 - 09.30 | Welcome & Registration | |
Chair: Sherry A. Dunbar, PhD, MBA, Senior Director, Scientific Affairs Programs (Luminex A Diasorin Company) |
09.30 - 10.00 | Let the robot do the work: Automated coupling of glycans to Luminex beads for high throughput analysis of anti-glycan antibodies Dr. Antonia Hefermehl, trOn |
10.00 - 10.30 | An in-house 45-plex array for the detection of antimicrobial resistance genes in Gram-positive bacteria Carole Kowalewicz, Sciensano |
|
10.30 - 11.00 | Developing Luminex assays to support ongoing public health research and surveillance Dr. Scott Jones , Senior Scientist (Serology), The UK Health Security Agency |
|
11.00 - 11.15 | Poster Awards | |
11.15 - 11.50 | Coffee Break | |
11.50 - 12.20 | “The WHO call to eliminate cervical cancer: the ambition, the problems and how InvitrogensTM QuantiGeneTM platform technology might help to achieve the goal Dr. Andreas Kaufmann , Scientist in Gynecology/Immunology/Virology at Charité-Universitätsmedizin Berlin. |
|
12.20 - 12.50 | Multiplex determination of blood-derived exosome-bead complexes from colorectal cancer patients. Prof. Godfrey Grech, University of Malta |
|
12.50 - 13.00 | Wrap Up | |
13.00 - 14.00 | Lunchbreak | |
14.00 | End of Conference Day 2 |
These products are for Research Use Only. Not for use in diagnostic procedures. Please contact Luminex at europe@luminexcorp.com to obtain the appropriate product information for your country of residence.